Westinghouse WU32FAT11-NC 32" Full HD TV
Westinghouse range of FULL HD televisions delivers breathtakingly real and immersive experience with 1080p resolution and the latest back-lit LED technology, Bold colors and sharp contrasts being the hallmark, you can play your favorite entertainment & media across across various formats and sources for HDMI , VGA & USB.
Display Features | |||
Screen Size | 31.5inch | ||
Display type | LED | ||
Aspect Ratio | 16:9 | ||
Panel Resolution | 1366*768 | ||
Brightness | 180~200d/m2 | ||
Contrast Ratio | 1800~3000:1 | ||
Viewing Angle | 176°(H) x 176°(V)(CR≥10) | ||
Response Time Gray-Gray | 8 ms | ||
Backlight Life | > 30000 hrs | ||
Panel Refresh Rate | 60HZ |
Bezel | |||
L/R/Top/Down | 15/15/15/22mm | ||
Thickness | 88mm | ||
Dimension ( L/W/H) | |||
VESA Dimension (WxH) | 200*100mm | ||
Unit W/stand | 730*477*180mm | ||
Unit W/O stand | 730*440*88mm | ||
Master Carton | 800*520*140mm | ||
Weight (N.W.) | |||
Unit W/stand | 4.1KG | ||
Unit W/O Stand | 4 KG | ||
Unit W/stand W/Master Carton | 6 KG | ||
Container Loading(unit) | |||
20' GP Container Unit Load w/o Pallet | 456 | ||
40' GP Container Unit Load w/o Pallet | 920 | ||
40' HQ Container Unit Load w/o Pallet | 1150 |
|
Quantity | ||||
Analog&Digital TV Tuner |
1 | ||||
|
1 | ||||
|
3 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
Audio Connections | Quantity | ||||
|
1 | ||||
|
1 | ||||
Headphone |
1 | ||||
|
1 |
||||
HDMI Resolutions Supported | |||||
|
640 x 480 @ 60Hz/70Hz/75Hz |
|
640 x 480 @ 60Hz/70Hz/75Hz | ||
800 x 600 @ 60Hz/70Hz/75Hz | 800 x 600 @ 60Hz/70Hz/75Hz | ||||
1024 x 768 @ 60Hz/70Hz/75Hz | 1024 x 768 @ 60Hz/70Hz/75Hz | ||||
1280 x 1024 @ 60Hz | 1280 x 1024 @ 60Hz | ||||
1360 x 768 @ 60Hz (HD) | 1360 x 768 @ 60Hz (HD) | ||||
1920 x 1080 @ 60Hz (FULL HD) | / | ||||
TV Reception | |||
TV System | PAL/DVB-T/C//T2 | ||
Tuner receiving range | 100(ATV) / ≥400(Dynamic)(DTV) | ||
Antenna Impedance | 75 ohm | ||
Connector type | IEC |
Features | |||
Built in 3D PAL/NTSC Comb Filter | |||
Built in 3D Video Noise Reduction | |||
Support 1000pages Teletext | |||
Digital/Analog Channel auto tuning | |||
DDR+FLASH:1G+4G WIFI 802.11b/g/n (2.4GHz) OS:Android 8.0 | |||
Component &HDMI support :480I,576I,480P,576P,720P,1080I ,1080P(HDMI Only) | |||
USB Support File Format:MPEG-1/-2,MP3,JPEG | |||
OSD Language:English/French/Arabic (optional) | |||
Electronics | |||
Solution | MSD358 | ||
Maximum Audio Output | 2x8 W(L/R) | ||
Power Requirements | |||
Power Source | AC 100~240V 50/60Hz | ||
Unit input power | 60W | ||
Standby consumption | < 0.5 W | ||
Environment | |||
Operating Temperature | 5°C ~ 35°C | ||
Operating Humidity | 20% ~80% | ||
Storage Temperature | \ | ||
Storage Humidity | \ |
Accessories in the box | |||
Remote control/Battery | |||
Stand/Screws | |||
Quick Connect Guide | |||
User manual | |||
Warranty card(TBD) |
CHAMPION Series
Screen Type LED
Screen Size 32"
Tuner Type DVB-T2
Resolution FHD LED
Super Slim Design
VGA for TV Connectivity
HDMI Interfaces for Plug and Play