Westinghouse WU55U4AT11-SC, 50" 4K UHD, SMART TV
Westinghouse SMART TVs provide a simple connected TV experience with inbuilt apps for easy access to your favorite internet applications. Available in both FHD and UHD models, the smart functionality compliments to the perfect experience of a 1080p or 3840p resolution to deliver top notch video quality. Various input sources for HDMI, VGA, USB, Component and Composite, will ensure that you can play your favorite entertainment & media.
Display Features | |||
Screen Size | 54.5inch | ||
Display Type | LED | ||
Aspect Ratio | 16:9 | ||
Panel Resolution | 3840 x 2160 | ||
Brightness | 200~250 cd/m2 | ||
Contrast Ratio | 3200~4000:1 | ||
Viewing Angle | 178°(H) x 178°(V)(CR≥10) | ||
Response Time Gray-Gray | 16ms | ||
Backlight Life | > 30000 hrs | ||
Panel Refresh Rate | 60HZ |
Bezel | |||
L/R/Top/Down | 12.5/12.5/12.5/17.4mm | ||
Thickness | 75 mm | ||
Dimension(L/W/H) | |||
VESA Dimension (WxH) | 200*200 (M6) | ||
Unit W/stand | 1238*768*249 mm | ||
Unit W/O stand | 1238*721*75 mm | ||
Master Carton | 1366*150*872mm | ||
Weight (N.W.) | |||
Unit W/stand | 13.1 KG | ||
Unit W/O Stand | 13 KG | ||
Unit W/stand W/Master Carton | 16.5 KG | ||
Container Loading(unit) | |||
20' GP Container Unit Load w/o Pallet | 124 | ||
40' GP Container Unit Load w/o Pallet | 250 | ||
40' HQ Container Unit Load w/o Pallet | 374 |
Video Connections | Quantity | ||||
| 1 | ||||
HDMI | 3 | ||||
| 1 | ||||
| 1 | ||||
| 1(Y terminal will be the same ) | ||||
| 1 | ||||
Audio Connections | Quantity | ||||
| 1 | ||||
| 1 | ||||
| ×1(R/L) | ||||
HDMI Resolutions Supported | ||||
| 640 x 480 @ 60Hz/70Hz/75Hz | |||
800 x 600 @ 60Hz/70Hz/75Hz | ||||
1024 x 768 @ 60Hz/70Hz/75Hz | ||||
1280 x 1024 @ 60Hz | ||||
1360 x 768 @ 60Hz (HD) | ||||
1920 x 1080 @ 60Hz (FULL HD) | ||||
3840 x 2160@ 30HZ/60HZ(Ultra-HD) | ||||
TV Reception | |||
TV System | PAL/DVB-T/T2 | ||
Tuner receiving range | 100(ATV) / ≥400(Dynamic)(DTV) | ||
Antenna Impedance | 75 ohm | ||
Connector type | IEC |
Features | |||
Built in 3D PAL/NTSC Comb Filter/Built in 3D Video Noise Reduction | |||
Support 1000pages Teletext | |||
Digital/Analog Channel auto tuning | |||
DDR+FLASH:1G+4G WIFI 802.11a/g/n (2.4GHz) | |||
Component &HDMI support :480I,576I,480P,576P,720P,1080I ,1080P/2160P(Only HDMI) | |||
USB Support File Format:MPEG-1/-2,MP3,JPEG | |||
OSD Language:English/French/Arabic (optional) | |||
Built-in WiFi and streaming apps includingNetflix,YouTube,Facebook,Twitter,Toongoggles,Zeasn,Foxxun,Netrange | |||
Electronics | |||
Solution | MSD6586 | ||
Maximum Audio Output | 2x8 W(L/R) | ||
Power Requirements | |||
Power Source | AC 100~240V 50/60Hz | ||
Unit input power | 130W | ||
Standby consumption | < 0.5 W | ||
Environment | |||
Operating Temperature | 5°C ~ 35°C | ||
Operating Humidity | 20% ~80% | ||
Storage Temperature | \ | ||
Storage Humidity | \ |
Accessories in the box | |||
Remote control/Battery | |||
Stand/Screws | |||
Quick Connect Guide | |||
User manual | |||
Warranty card(TBD) |
CHAMPION Series
Screen Type LED
Screen Size 55"
Tuner Type DVB-T2
Resolution 4KUHD LED
Super Slim Design
VGA for TV Connectivity
HDMI
Built in Apps for Content and Live Streaming
HDMI 2.0 for 4K Playback @60Hz